System Overview
US Banking System — 4,366 FDIC-insured institutions · Latest data: 2025-12-31
Active Institutions
4,366
FDIC-insured
Total System Assets
$25.2T
All institutions
Bank Failures
4,044
All time (FDIC)
Data Points
6,000
0 macro series
Largest Institutions by Total Assets
Top 15 FDIC-insured banks
| # | Institution | State | Total Assets |
|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | OH | $3.8T |
| 2 | Bank of America, National Association | NC | $2.6T |
| 3 | Citibank, National Association | SD | $1.8T |
| 4 | Wells Fargo Bank, National Association | SD | $1.8T |
| 5 | U.S. Bank National Association | OH | $676.1B |
| 6 | Capital One, National Association | VA | $658.5B |
| 7 | Goldman Sachs Bank USA | NY | $645.0B |
| 8 | PNC Bank, National Association | DE | $568.3B |
| 9 | Truist Bank | NC | $539.5B |
| 10 | The Bank of New York Mellon | NY | $381.0B |
| 11 | State Street Bank and Trust Company | MA | $360.7B |
| 12 | TD Bank, National Association | DE | $346.2B |
| 13 | Morgan Stanley Private Bank, National Association | NY | $254.7B |
| 14 | Charles Schwab Bank, SSB | TX | $253.8B |
| 15 | Morgan Stanley Bank, National Association | UT | $253.3B |
Top States by Assets
Concentration of banking assets
OH$5.2T (20.6%)
SD$3.7T (14.8%)
NC$3.5T (13.8%)
NY$2.0T (8.0%)
UT$1.2T (4.6%)
DE$1.1T (4.5%)
VA$981.6B (3.9%)
TX$786.7B (3.1%)
IL$762.3B (3.0%)
MA$583.0B (2.3%)
Recent Bank Failures
THE FIRST NATIONAL BANK OF FLORIDAFL
9/9/2011
BAY CITY FS&LATX
9/9/1988
GULF COAST SAVINGS ASSOCIATIONTX
9/9/1988
THE SYLVIA STATE BANKKS
9/8/1988
WEST SIDE FS&LANY
9/8/1981