Research & Insights
Auto-generated quarterly banking sector analysis · Q4 2025
Reporting Banks
481
Avg ROA
1.20%
↑0.04pp QoQ
Avg NPL Ratio
1.01%
↓0.08pp QoQ
Avg Efficiency
55.9%
↑0.47pp QoQ
Fed Funds
N/A
Quarterly Insights
Profitability
ROA was broadly stable at 1.20% this quarter.
Asset Quality
NPL ratios were stable at 1.01%, suggesting no systemic deterioration in credit.
Top Improvers — ROA QoQ
| Institution | ROA Δ | ROA |
|---|---|---|
CA · $4.8B | +4.34pp | 17.04% |
| Horizon Bank IN · $6.4B | +1.11pp | -1.96% |
| Simmons Bank AR · $24.5B | +0.88pp | -1.40% |
| Primis Bank VA · $4.0B | +0.75pp | 1.13% |
| Beacon Bank and Trust MA · $23.2B | +0.67pp | 0.63% |
Biggest Deteriorators — ROA QoQ
| Institution | ROA Δ | ROA |
|---|---|---|
| Bank of Marin CA · $3.9B | -1.06pp | -0.89% |
| Alerus Financial ND · $5.2B | -0.94pp | 0.42% |
| Bank of Stockton CA · $4.8B | -0.78pp | 2.34% |
| Northfield Bank NY · $5.8B | -0.65pp | 0.05% |
| Tompkins Community Bank NY · $8.7B | -0.64pp | 0.39% |
Most Efficient Banks
| Institution | Eff. Ratio | ROA |
|---|---|---|
| State Bank of Texas TX | 20.1% | 3.98% |
| Charles Schwab Bank TX | 21.5% | 0.94% |
| UBS Bank USA UT | 22.8% | 1.13% |
| Morgan Stanley Private Bank NY | 23.1% | 1.10% |
| John Deere Financial WI | 23.3% | 3.87% |
Risk Watch — Highest NPL Ratios
| Institution | NPL % | ROA |
|---|---|---|
| Monet Bank TX · $3.5B | 34.50% | 0.58% |
| MidFirst Bank OK · $41.4B | 14.85% | 1.19% |
CA · $14.0B | 8.36% | 0.00% |
| Carter Bank & Trust VA · $4.8B | 6.41% | 0.72% |
| International Bank of Commerce TX · $4.4B | 6.28% | 2.18% |
All data sourced from FDIC BankFind API and FRED. Insights are auto-generated from quantitative metrics. This is not investment advice.
Data reflects the most recently ingested quarter (Q4 2025). Re-run ingestion after each quarterly Call Report release for latest data.