Metrics Catalog
The Metrics Catalog page lists every financial metric available on the platform with its definition, formula, source, and MDRM code (where applicable).
Key Metric Categories
| Category | Examples |
|---|---|
| Capital | Equity Ratio, Tier 1 Leverage Ratio, Total Risk-Based Capital |
| Asset Quality | NPL Ratio, Net Charge-Off Rate, Texas Ratio, TDR ratio |
| Earnings | ROA, ROE, Net Interest Margin, Efficiency Ratio |
| Liquidity | Loan-to-Deposit Ratio, Cash-to-Assets, Brokered Deposits % |
| Growth | Asset Growth Rate, Loan Growth, Deposit Growth |
| Sensitivity | Securities % of Assets, Rate Sensitivity Gap |
Using the Catalog
Use the search box on the Metrics page to filter by name or MDRM code. Click any metric to see its full definition and which pages use it.
MDRM Codes
MDRM (Micro Data Reference Manual) codes are the standard FFIEC identifiers for call report line items. Pro accounts have access to the full 249-field expanded dataset.